ph: 214-221-2251
alt: 716-435-5757
info
After two qualifiers in the Women's competition, the Beavers have taken a commanding lead with a close competition developing for 2nd place in which 5 teams are seperated by 3 points or less.
| Ranking | Team | Total points |
| 1 | Beavers | 13 |
| 2 | Mockingbirds | 8 |
| 3 | Glendale | 7 |
| 4 | Phatties | 6 |
| 5 | St. Louis | 5 |
| 6 | Dallas | 5 |
| 7 | Beavers 2 | 4 |
| 8 | Arkansas | 3 |
| 9 | Texas Tech | 1 |
| 10 | Oklahoma | 1 |
| 11 | HARC | 1 |
| 12 | Freemartinis | 1 |
| 13 | Memphis | 1 |
The first official TOLA Women's Qualifier as held in Dallas TX on 6/6/09. Of the 8 participants, Glendale and The Satiated Beavers look to be the teams to beat this year.
| Ranking | Team | Points |
| 1 | Glendale | 7 |
| 2 | Beavers | 6 |
| 3 | St. Louis | 5 |
| 4 | Dallas | 4 |
| 5 | Mockingbirds | 3 |
| 6 | Arkansas | 3 |
| 7 | Texas Tech | 1 |
| 8 | Oklahoma | 1 |
ph: 214-221-2251
alt: 716-435-5757
info