ph: 214-221-2251
alt: 716-435-5757
info
note: the following standings update includes results from Norman, OK and Little Rock, AR. A technical difficulty prevented the Norman Tournament updates from being published last week.
Week 5: Norman, OK.
Teams were treated to a great day of Rugby on phenominal pitches and perfect weather (high 80's with a light breeze) in Norman on July 18th. A strong home OU team defeated OKC in the Cup final and Oklahoma State edged Tulsa for 3rd place. An upstart team from Tyler TX received a warm welcome to the Rugby community by taking home the Plate.
Week 6: Little Rock, AR.
Little Rock took advantage of the opportunity to showcase their top class facility while simultaneously showing some strong competition that they are serious about making a run at the 2009 TOLA championship. Little Rock handled all comers and ultimately defeated a well balanced Arkansas Gryphons in the Final (score was 19-12). The team that has proven itself to be the most consistent of the series, OKC, took home 3rd place and Arkansas State finished 4th.
Shreveport will host the final tournament in the 2009 TOLA series and it looks like it's going to come down to the wire once again. 5 teams are in a position to challenge for the championship and 8 have a shot at a podium finish.
| Ranking | Team | Standings points |
| 1 | OKC | 20 |
| 2 | Little Rock | 18 |
| 3 | El Azul | 15 |
| 4 | Alamo City | 13 |
| 4 | Pirates | 13 |
| 6 | AAHS | 12 |
| 6 | OU | 12 |
| 8 | Austin Elite Grey | 9 |
| 9 | Tulsa | 8 |
| 10 | Arkansas Gryphons | 6 |
| 11 | San Antonio II | 5 |
| 11 | OSU | 5 |
| 13 | HARC | 4 |
| 13 | El Blanco | 4 |
| 13 | Corpus | 4 |
| 13 | Katy Barbarians | 4 |
| 13 | Ft. Sill | 4 |
| 13 | Arkansas State Univeristy | 4 |
| 19 | UT | 3 |
| 19 | Dallas RFC | 3 |
| 19 | NOMADS | 3 |
| 19 | TBDs | 3 |
| 19 | Dallas Harlequins 2 | 3 |
| 19 | Denton | 3 |
| 19 | Tyler | 3 |
| 19 | DARC | 2 |
| 19 | Griffins | 2 |
| 19 | Mavericks | 2 |
| 19 | Corpus 2 | 2 |
| 19 | San Antonio | 2 |
| 19 | Galveston | 2 |
| 19 | UNT | 2 |
| 33 | UH / UST | 1 |
| 33 | Alamo City II | 1 |
| 33 | McAllen | 1 |
| 33 | Nasty's ISC | 1 |
| 33 | Parker Chiropractic | 1 |
| 33 | Rockwall Celtics | 1 |
| 33 | SLUTS | 1 |
| 33 | Southside Assassins | 1 |
| 33 | UT Alumni | 1 |
| 33 | UT Grads | 1 |
| 33 | Kingwood | 1 |
| 33 | Bay Area | 1 |
| 33 | OKC 2 | 1 |
| 33 | Memphis | 1 |
HARC hosted the 4th TOLA qualifer in the 2009 campaign and the tournament did not disapoint. With the Harlequins pulling out of the competition to take a run at nationals, El Azul playing in their second consecutive final, and Little Rock not attending, this top of the order has been shaken up quite a bit. El Azul takes command of the field, jumping from 5th to 1st, the Pirates jump from 8th to 3rd and Alamo City settles into Second place.
| Ranking | Team | Standings points |
| 1 | El Azul | 15 |
| 2 | Alamo City | 13 |
| 3 | Little Rock | 11 |
| 3 | Pirates | 11 |
| 5 | Austin Elite Grey | 9 |
| 5 | OKC | 9 |
| 5 | AAHS | 9 |
| 8 | HARC | 6 |
| 8 | OU | 5 |
| 8 | San Antonio II | 5 |
| 8 | UT | 5 |
| 12 | Tulsa | 4 |
| 12 | El Blanco | 4 |
| 12 | Corpus | 4 |
| 12 | Katy Barbarians | 4 |
| 16 | Dallas RFC | 3 |
| 16 | NOMADS | 3 |
| 16 | TBDs | 3 |
| 16 | Dallas Harlequins 2 | 3 |
| 16 | UH / UST | 3 |
| 21 | DARC | 2 |
| 21 | Denton | 2 |
| 21 | Griffins | 2 |
| 21 | Mavericks | 2 |
| 21 | Corpus 2 | 2 |
| 21 | San Antonio | 2 |
| 21 | Galveston | 2 |
| 21 | UNT | 2 |
| 29 | Alamo City II | 1 |
| 29 | McAllen | 1 |
| 29 | Nasty's ISC | 1 |
| 29 | Ft. Sill | 1 |
| 29 | Parker Chiropractic | 1 |
| 29 | Rockwall Celtics | 1 |
| 29 | SLUTS | 1 |
| 29 | Southside Assassins | 1 |
| 29 | UT Alumni | 1 |
| 29 | UT Grads | 1 |
| 29 | Kingwood | 1 |
| 29 | Bay Area | 1 |
With a TOLA qualifer in San Antonio and a West Qualifier in Dallas on June 27th, the 3rd TOLA week in the '09 campaign was quite busy in Texas. Alamo City defeated El Azul in the final of their own tournament to secure 7 points and jump into a 3 way tie for 5th place. Though only securing 1 point for attending the West Qulifier in Dallas, the Harlequins maintain a strong lead in the competition (though they will be eliminated from the TOLA competition if they attend the Denver or KC West Qualifiers).
| Ranking | Team | Total Points |
| 1 | Dallas Harlequins | 17 |
| 2 | Little Rock | 11 |
| 3 | Austin Elite Grey | 9 |
| 3 | OKC | 9 |
| 5 | AAHS | 8 |
| 5 | El Azul | 8 |
| 5 | Alamo City | 8 |
| 8 | OU | 5 |
| 8 | Pirates | 5 |
| 8 | San Antonio II | 5 |
| 11 | Tulsa | 4 |
| 11 | Austin Elite Black | 4 |
| 13 | Dallas RFC | 3 |
| 13 | NOMADS | 3 |
| 13 | El Blanco | 3 |
| 13 | TBDs | 3 |
| 13 | Dallas Harlequins 2 | 3 |
| 13 | Corpus | 3 |
| 13 | HARC | 3 |
| 20 | DARC | 2 |
| 20 | Denton | 2 |
| 20 | Griffins | 2 |
| 20 | Mavericks | 2 |
| 20 | UT | 2 |
| 20 | Corpus 2 | 2 |
| 20 | San Antonio | 2 |
| 27 | Alamo City II | 1 |
| 27 | McAllen | 1 |
| 27 | Galveston | 1 |
| 27 | Nasty's ISC | 1 |
| 27 | Ft. Sill | 1 |
| 27 | Parker Chiropractic | 1 |
| 27 | Rockwall Celtics | 1 |
| 27 | SLUTS | 1 |
| 27 | Southside Assassins | 1 |
| 27 | UNT | 1 |
| 27 | UT Alumni | 1 |
| 27 | UT Grads | 1 |
It was a HOT ONE at Bloodfest (Austin, TX). With men's teams competing, there were a few upsets and some great rugby. The AAHS squad demonstrated the greatest fortitude of the day taking on and beating teams 3 times their size and were awarded the TOLA point(In the first game of the day, Nasty's 3 forwards out wieghed the entire 15-man roster of AAHS). Quins started slow but finished hard beeting OK City (who earlier upset Elite Black). Little Rock took 3rd with a win over the Grey. The Elite Black bounced back and won the Plate. The NOMADS, a group on a Batchelor Party, won the Bowl and El Blanco worked hard to win the Trophy. The DB's played spirited rugby and won the Social Bracket.
| Ranking | Team | Total Points |
| 1 | Dallas Harlequins | 16 |
| 2 | Little Rock | 11 |
| 3 | Austin Elite Grey | 9 |
| 4 | OKC | 8 |
| 5 | OU | 4 |
| 6 | Pirates | 4 |
| 7 | Tulsa | 4 |
| 8 | AAHS | 4 |
| 9 | Dallas RFC | 3 |
| 10 | Austin Elite Black | 3 |
| 11 | NOMADS | 3 |
| 12 | El Blanco | 3 |
| 13 | TBDs | 3 |
| 14 | DARC | 2 |
| 15 | Denton | 2 |
| 16 | Griffins | 2 |
| 17 | Dallas Harlequins 2 | 2 |
| 18 | Mavericks | 2 |
| 19 | UT | 2 |
| 20 | Corpus | 2 |
| 21 | Corpus 2 | 2 |
| 22 | El Azul | 1 |
| 23 | Alamo City | 1 |
| 24 | McAllen | 1 |
| 25 | Galveston | 1 |
| 26 | Nasty's ISC | 1 |
| 27 | Ft. Sill | 1 |
| 28 | Parker Chiropractic | 1 |
| 29 | Rockwall Celtics | 1 |
| 30 | SLUTS | 1 |
| 31 | Southside Assassins | 1 |
| 32 | UNT | 1 |
| 33 | UT Alumni | 1 |
| 34 | UT Grads | 1 |
| 35 | San Antonio | 1 |
The Sophmore season of the TOLA Championship Series officially kicked off in Dallas TX one week after pre-season tournaments in Denton and Corpus gave us a look at what to expect in 2009. One fact will not be argued, the second year competition is showing early signs of being much more competitive and no wins can be taken for granted.
| Ranking | Team | Standings points |
| 1 | Dallas Harlequins | 9 |
| 2 | Little Rock | 6 |
| 3 | Austin Elite Grey | 5 |
| 4 | OU | 4 |
| 5 | Pirates | 4 |
| 6 | Tulsa | 4 |
| 7 | Dallas RFC | 2 |
| 8 | DARC | 2 |
| 9 | Denton | 2 |
| 10 | Griffins | 2 |
| 11 | OKC | 2 |
| 12 | AAHS | 1 |
| 13 | Dallas Harlequins 2 | 1 |
| 14 | Ft. Sill | 1 |
| 15 | Mavericks | 1 |
| 16 | Parker Chiropractic | 1 |
| 17 | Rockwall Celtics | 1 |
| 18 | SLUTS | 1 |
| 19 | Southside Assassins | 1 |
| 20 | UNT | 1 |
| 21 | UT | 1 |
ph: 214-221-2251
alt: 716-435-5757
info